Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-9-26 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	10
Date	09/26/14
Start Time	15:27:17
Diameter Midpoint
 11.3	1294.44
 11.8	1050.14
 12.2	875.288
 12.6	681.246
 13.1	816.854
 13.6	823.488
 14.1	1123.4
 14.6	1392.58
 15.1	1357.53
 15.7	977.687
 16.3	1373.57
 16.8	1055.72
 17.5	1364.63
 18.1	1434.93
 18.8	1129.05
 19.5	867.692
 20.2	950.018
 20.9	686.354
 21.7	775.896
 22.5	1053.53
 23.3	906.34
 24.1	1052.72
 25.0	888.565
 25.9	994.506
 26.9	845.01
 27.9	831.713
 28.9	989.005
 30.0	884.371
 31.1	1234.5
 32.2	1604.95
 33.4	2176.19
 34.6	3241.7
 35.9	4370.19
 37.2	5831.34
 38.5	7027.07
 40.0	8152.89
 41.4	8996.09
 42.9	9905.39
 44.5	9865.63
 46.1	10783.3
 47.8	11966.4
 49.6	13199.6
 51.4	14548.5
 53.3	14662.2
 55.2	14197.1
 57.3	14141.7
 59.4	14213.7
 61.5	14038.9
 63.8	13443.3
 66.1	13081.7
 68.5	12357.4
 71.0	11459.5
 73.7	11049.6
 76.4	10535.4
 79.1	10230.9
 82.0	10575.4
 85.1	10893.2
 88.2	11178
 91.4	11641.8
 94.7	12078.8
 98.2	12357.9
101.8	13074.5
105.5	13310.3
109.4	14215.9
113.4	14449.3
117.6	15224.5
121.9	15690.2
126.3	16192.7
131.0	16604.8
135.8	16844.1
140.7	17145.8
145.9	17921.8
151.2	17781.8
156.8	18890.8
162.5	18979.8
168.5	19086.7
174.7	19332.2
181.1	18925.5
187.7	18802.9
194.6	18978.5
201.7	18320.6
209.1	18101.8
216.7	18276.1
224.7	18218.7
232.9	17419.4
241.4	17007.5
250.3	16151.9
259.5	15322.5
269.0	14956.8
278.8	13797.2
289.0	13742.4
299.6	13619.1
310.6	12488.3
322.0	11554.7
333.8	10580.7
346.0	9645.5
358.7	8431.55
371.8	7842.49
385.4	7024.47
399.5	6190.06
414.2	5577.1
429.4	4665.39
445.1	4169.83
461.4	3826.94
478.3	3202.65
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.5867
High Voltage	9937.13
Lower Size(nm)	11.1397
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	613.848
Median(nm)	134.903
Mean(nm)	155.291
Geo. Mean(nm)	122.146
Mode(nm)	174.658
Geo. Std. Dev.	2.09308
Total Concentration(#/cm)	975102
Comment	
